Rates and offers
Winter 2025/26
Apartment 2 (4-6 pers.)
| Period | Price per day | 
|---|---|
| 01/12 - 08/12/2025 | 160 Euro | 
| 08/12 - 24/12/2025 | 120 Euro | 
| 24/12 - 07/01/2026 | 270 Euro | 
| 07/01 - 31/01/2026 | 160 Euro | 
| 31/01 - 07/02/2026 | 170 Euro | 
| 07/02- 21/02/2026 | 200 Euro | 
| 21/02 - 28/02/2026 | 180 Euro | 
| 28/02- 06/06/2026 | 150 Euro | 
Apartment 3+4 (2-4 pers.)
| Period | Price per day | 
|---|---|
| 01/12 - 08/12/2025 | 110 Euro | 
| 08/12 - 24/12/2025 | 100 Euro | 
| 24/12 - 07/01/2026 | 190 Euro | 
| 07/01 - 31/01/2026 | 110 Euro | 
| 31/01 - 07/02/2026 | 120 Euro | 
| 07/02- 21/02/2026 | 150 Euro | 
| 21/02 - 28/02/2026 | 130 Euro | 
| 28/02- 06/06/2026 | 110 Euro | 
Studio apartment 5 (2 pers.)
| Period | Price per day | 
|---|---|
| 01/12 - 08/12/2025 | 70 Euro | 
| 08/12 - 24/12/2025 | 60 Euro | 
| 24/12 - 07/01/2026 | 110 Euro | 
| 07/01 - 31/01/2026 | 90 Euro | 
| 31/01 - 07/02/2026 | 90 Euro | 
| 07/02- 21/02/2026 | 100 Euro | 
| 21/02 - 28/02/2026 | 90 Euro | 
| 28/02- 06/06/2026 | 80 Euro | 
Prices shown will attract a tourist tax of € 2,50 per person (aged 14 years and over) per day. 
From 01.01.2026 € 3,00 per person per day.
 
The prices are per day and per apartment with a minimum stay of 7 nights and without final cleaning.
Summer 2026
Apartment 2 (4-6 pers.)
| Period | Price per day | 
|---|---|
| 06/06 - 27/06/2026 | 150 Euro | 
| 27/06 - 11/07/2026 | 180 Euro | 
| 11/07 - 01/08/2026 | 200 Euro | 
| 01/08 - 22/08/2026 | 290 Euro | 
| 22/08 - 05/09/2026 | 200 Euro | 
| 05/09 - 19/09/2026 | 180 Euro | 
| 19/09 - 04/12/2026 | 150 Euro | 
Apartment 3+4 (2-4 pers.)
| Zeitraum | Preis pro Tag | 
|---|---|
| 06/06 - 27/06/2026 | 110 Euro | 
| 27/06 - 11/07/2026 | 140 Euro | 
| 11/07 - 01/08/2026 | 160 Euro | 
| 01/08 - 22/08/2026 | 210 Euro | 
| 22/08 - 05/09/2026 | 140 Euro | 
| 05/09 - 19/09/2026 | 130 Euro | 
| 19/09 - 04/12/2026 | 120 Euro | 
Studio apartment 5 (2 pers.)
| Period | Price per day | 
|---|---|
| 06/06 - 27/06/2026 | 80 Euro | 
| 27/06 - 11/07/2026 | 90 Euro | 
| 11/07 - 01/08/2026 | 90 Euro | 
| 01/08 - 22/08/2026 | 110 Euro | 
| 22/08 - 05/09/2026 | 100 Euro | 
| 05/09 - 19/09/2026 | 90 Euro | 
| 19/09 - 04/12/2026 | 90 Euro | 
Prices shown will attract a tourist tax of € 3,00 per person (aged 14 years and over) per day.
The prices are per day and per apartment with a minimum stay of 7 nights and without final cleaning.
INFORMATION
- Prices for shorter stays or less persons on request.
- Final cleaning: € 80,00
- Dogs: € 10,00 per day
- Check-in from 4 p.m.
- Check-out until 9.30 a.m.
PAYMENT
- We reserve the right to charge for 100 % of the stay in addition to retaining the deposit in cases of no-show, early departure or late arrival. Bookings may be cancelled up to 30 days prior to the set arrival date without additional costs.
- Booking is confirmed upon payment of deposit (booking confirmation).
- Bank data:
 IBAN IT25K 08020 58790 000301269798
 Raiffeisenkasse Hochpustertal, Fil. Innichen
OFFERS
- Reduced entrance to swimming pool Acquafun
- Holidaypass free of charge: Allows unlimited use of all ski buses in the Pusteria/Pustertal valley as well as of all means of public transportation (including regional trains) throughout South Tyrol and to Cortina in winter season


